P-25
Product group P1

- Connecting leads (AL)
Technical details
• Protection class II (double insulated) -protection type IP 54 (DK=IP 20)
• Temperature behavior:
- Self control, in variation of ambient temperature
- Dynamic heating-up
• 2 Connecting alternatives (optional)
Connecting leads (AL) 0.4 m, 2 x 0.75 mm² silicon
–> Other lengths upon request
Lead out terminal (DK) 0.08 - 2.5 mm²
• Mounting position: vertical
• 2 Fastening alternatives (optional)
Snapmounting
Screw fastening
Order data
| Voltage | Power rating | Surface temperature |
Switch-on current |
Weight | Length | Order No. |
| 110-265 V AC/DC | 10 W | 110°C | ca. 1 A | 300 g | 70 mm | P2651025AL2 |
| 110-265 V AC/DC | 10 W | 110°C | ca. 1 A | 300 g | 70 mm | P2651025DK2 |
| 110-265 V AC/DC | 20 W | 110°C | ca. 1 A | 300 g | 70 mm | P2652025AL2 |
| 110-265 V AC/DC | 20 W | 110°C | ca. 1 A | 300 g | 70 mm | P2652025DK2 |
| 110-265 V AC/DC | 30 W | 115°C | ca. 2 A | 330 g | 100 mm | P2653025AL2 |
| 110-265 V AC/DC | 30 W | 115°C | ca. 2 A | 330 g | 100 mm | P2653025DK2 |
| 110-265 V AC/DC | 50 W | 115°C | ca. 2 A | 350 g | 120 mm | P2655025AL2 |
| 110-265 V AC/DC | 50 W | 115°C | ca. 2 A | 350 g | 120 mm | P2655025DK2 |
Power rating and surface temperature at 20 °C ambient temperature
Recommended controllers:
Always prefix a controller!
Temperature or humidity
You can find our controllers here!






