P-80
Product group P1

- Connecting terminal (AL)
Technical details
• Protection class II (double insulated)
- protection type IP 54 (DK = IP 20)
• Temperature behavior:
· Self control, in variation of ambient temperature
· Dynamic heating-up
• Auxiliary fan attachable for improved air distribution
–> Auxiliary fan
• 2 Connecting alternatives (optional)
Connecting leads (AL) 0.5 m, 2 x 0.75 mm² Silikon
–> Other lengths upon request
Lead out terminal (DK) 0.08 - 2.5 mm²
• Mounting position: vertical
• 3 Fastening alternatives (optional)
Snapmounting
Screw fastening
Order data
| Voltage | Power rating | Surface temperature |
Switch-on current |
Weight | Length | Order No. |
| 110-265 V AC/DC | 70 W | ca. 80°C | ca. 2 A | ca. 1000 g | 120 mm | P2657080AL2 |
| 110-265 V AC/DC | 70 W | ca. 80°C | ca. 2 A | ca. 1000 g | 120 mm | P2657080DK2 |
| 110-265 V AC/DC | 100 W | ca. 85°C | ca. 2,5 A | ca. 1000 g | 120 mm | P26510080AL2 |
| 110-265 V AC/DC | 100 W | ca. 85°C | ca. 2,5 A | ca. 1000 g | 120 mm | P26510080DK2 |
| 110-265 V AC/DC | 150 W | ca. 120°C | ca. 2,8 A | ca. 1200 g | 150 mm | P26515080AL2 |
| 110-265 V AC/DC | 150 W | ca. 120°C | ca. 2,8 A | ca. 1200 g | 150 mm | P26515080DK2 |
| 110-265 V AC/DC | 200 W | ca. 125°C | ca. 3 A | ca. 1200 g | 150 mm | P26520080AL2 |
| 110-265 V AC/DC | 200 W | ca. 125°C | ca. 3 A | ca. 1200 g | 150 mm | P26520080DK2 |
| 110-265 V AC/DC | 250 W | ca. 120°C | ca. 4,5 A | ca. 1500 g | 180 mm | P26525080AL2 |
| 110-265 V AC/DC | 250 W | ca. 120°C | ca. 4,5 A | ca. 1500 g | 180 mm | P26525080DK2 |
| 110-265 V AC/DC | 300 W | ca. 130°C | ca. 5 A | ca. 1500 g | 180 mm | P26530080AL2 |
| 110-265 V AC/DC | 300 W | ca. 130°C | ca. 5 A | ca. 1500 g | 180 mm | P26530080DK2 |
Power rating and surface temperature at 20 °C ambient temperature
Standard = without fan - completely mounted upon request
Recommended controllers:
Always prefix a controller!
Temperature or humidity
You can find our controllers here!







