Deutsch
English
    Home    Contact    Sitemap    Newsletter    Imprint
 

MAXI

Product group P1

Control cabinet heatings, Thermostat controlled heaters, Lm-therm GmbH, maxi
Lead out terminal (DK)

Technical Details

• Protection class I (ground wire) - protection type IP 54 (DK = IP 20)
• Temperature setting:
   ON 25 °C - OFF 55 °C (operating temperature
   of heating system itself)*
   Tropical version possible: ON 35 °C - OFF 65 °C

   Anti-freeze: ON < 10 °C - OFF 40 °C
   –> Other settings upon request
• 2 Connecting alternatives (optional)
   Connecting leads (AL) 0.5 m, 3 x 0.75 mm² PVC
   –> Other lengths upon request
   Lead out terminal (DK) 0.08 - 2.5 mm²
• Mounting position: vertical
• 2 fastening alternatives (optional)
   Snap fitting for 35 mm DIN rail *
   Screw fastening
   –> Special versions upon request


* = standard

Order data

Voltage Power rating Weight Order No. DK Order No. AL
440 V AC 90 W 800 g 44090DK0 44090AL0
12 V AC 130W 800 g 12130DK0 12130AL0
24 V AC 130W 800 g 24130DK0 24130AL0
48 V AC 130W 800 g 48130DK0 48130AL0
115 V AC 130W 800 g 115130DK0 115130AL0
230 V AC 130W 800 g 230130DK0 230130AL0
400 V AC 130W 800 g 400130DK0 400130AL0
440 V AC 130W 800 g 440130DK0 440130AL0
12 V DC 130W 800 g 12130DK1 12130AL1
24 V DC 130W 800 g 24130DK1 24130AL1
48 V DC 130W 800 g 48130DK1 48130AL1
115 V DC 130W 800 g 115130DK1 115130AL1
12 V AC 150W 800 g 12150DK0 12150AL0
24 V AC 150W 800 g 24150DK0 24150AL0
48 V AC 150W 800 g 48150DK0 48150AL0
115 V AC 150W 800 g 115150DK0 115150AL0
230 V AC 150W 800 g 230150DK0 230150AL0
400 V AC 150W 800 g 400150DK0 400150AL0
440 V AC 150W 800 g 440150DK0 440150AL0
12 V DC 150W 800 g 12150DK1 12150AL1
24 V DC 150W 800 g 24150DK1 24150AL1
48 V DC 150W 800 g 48150DK1 48150AL1
12 V AC 180W 800 g 12180DK0 12180AL0
24 V AC 180W 800 g 24180DK0 24180AL0
48 V AC 180W 800 g 48180DK0 48180AL0
115 V AC 180W 800 g 115180DK0 115180AL0
230 V AC 180W 800 g 230180DK0 230180AL0
400 V AC 180W 800 g 400180DK0 400180AL0
440 V AC 180W 800 g 440180DK0 440180AL0
12 V DC 180W 800 g 12180DK1 12180AL1
24 V DC 180W 800 g 24180DK1 24180AL1
48 V DC 180W 800 g 48180DK1 48180AL1


Dimensional drawing maxi
Wiring diagram
Dimensioned drawing

Details

- Slight surface temperature by the use of an integrated thermostat

- No additional thermostat necessary

- Tamper-proof

- Special temperature settings selectable

 

New: Now available with UL - approval (E-317613)

for 24V, 48V, 115V, 230V AC.

Please use order index ULC

To top