Roof mounting - DEK
Product group P16
Compressor cooling units
Several demands of our customers in the range of greater cooling capacities cannot be solved by Peltier- technology. Therefore, we also have compressor cooler units in our program. Now we offer you compres- sor cooling devices within a cooling capacity range from 380 to 4000 watt. Our partner is a renowned internationally active supplier and manufacturer of compressor cooling devices. For choosing our partner, the issue of environmental protection was, among other things, very important to us. All compressor cooler units we offer work with the CFC-free coolant r134a. Our program includes devices for installation in the cabinet door, cabinet wall, or also on the rooftop of control cabinets. Please also query us in case you should not find your device in the current range of products offered. We will be glad to assist you.
Technical data
with condensation collecting tanks and 2 drain hose
410 W - 3850 W (35° C)
240 W - 2870 W (50° C)
• Duty cycle: 100%
• Electrical connection: Connector, 4-pole
• Inside temperature range: 20-46°C
• Outside temperature range: 20-50°C
• Protection type inside-circulation EN60529: IP54
• Protection type outside-circulation EN60529: IP34
• Conformity: CE
• Shade: RAL 7035 powder-coated
• Temperature regulation: Electronical thermostat built-in factory setting 35°C
Order data
Type | DEK04 | DEK08 | DEK12 | DEK15 |
Cooling power En814 - A35A35 | 410 | 820 | 1150 | 1550 |
Cooling power En814 - A35A50 | 240 | 680 | 900 | 1200 |
Supply voltage: | DEK04BT0B | DEK08BT0B | DEK12BT0B | DEK15BT0B |
Supply voltage: | DEK04CT0B | DEK08CT0B | DEK12CT0B | DEK15CT0B |
Supply voltage: | - | DEK08GT0B | DEK15GT0B | - |
Supply voltage: | - | - | - | - |
Breite (mm) | 259 | 340 | 401 | 401 |
Height (mm) | 264 | 340 | 415 | 415 |
Length B/C/G/L (mm) | 486 | 600 | 567 | 567 |
Max. current B/C/G/L (A) | 1,5/2,9/-/- | 2,9/5,7/1,7/- | 3,2/6,4/2,2/- | 4,5/10/2,8/- |
Starting current B/C/G/L (A) | 4/10/-/- | 12/19/7/- | 11/22/8/- | 18/39/9,6/- |
Fuse T B/C/G/L (A) | 4/6/-/- | 6/10/4/- | 6/12/6/- | 8/16/4/- |
Rated Power EN814 - A35A35 B/C/G/L (W) | 270/280/-/- | 510/520/520/- | 550/560/560/- | 810/820/820/- |
Rated Power EN814 - A35A50 B/C/G/L (W) | 315/325/-/- | 560/570/570/- | 660/670/670/- | 930/940/940/- |
Refrigerant R134a (kg) | 0,17 | 0,31 | 0,63 | 0,8 |
Max. permissible operational excess pressure (bar) | 26 | 25 | 25 | 25 |
Air capacity outside (m3/h) | 330 | 860 | 1010 | 1820 |
Air capacity Inside(m3/h) | 235 | 570 | 570 | 860 |
Noise level (dB(A)) | 60 | 62 | 65 | 65 |
Weight B/C/G/L (kg) | 18/19/-/- | 23/24/24/- | 40/42/42/- | 44/46/46/- |
Accessories |
|
|
|
|
Packaging unit with 5 filter mats | C15000171 | C15000173 | AADFP12 | AADPF12 |
Packaging unit with 1 filter mats | C15000172 | C15000174 | AADFM12 | AADFM12 |
Casing frame for partial installation | C16000140 | C16000140 | C16000140 | C16000140 |
Type | DEK20 | DEK30 | DEK40 |
Cooling power En814 - A35A35 | 2050 | 2900 | 3850 |
Cooling power En814 - A35A50 | 1560 | 2250 | 2870 |
Supply voltage: | DEK20BT0B | DEK30BT0B | DEK40BT0B |
Supply voltage: | DEK20CT0B | - | - |
Supply voltage: | - | - | - |
Supply voltage: | DEK20LT0B | DEK30LT0B | DEK40LT0B |
Breite (mm) | 401 | 492 | 492 |
Height (mm) | 415 | 496 | 496 |
Length B/C/G/L (mm) | 567 | 797 | 797 |
Max. current B/C/G/L (A) | 6/13,2/-/1,9 | 8,2/-/-/2,5 | 9/-/-/3,4 |
Starting current B/C/G/L (A) | 24/48/-/10 | 38,4/-/-/15,7 | 38,2/-/-/17 |
Fuse T B/C/G/L (A) | 10/20/-/4 | 16/-/-/6 | 18/-/-/6 |
Rated Power EN814 - A35A35 B/C/G/L (W) | 1190/1220/-/990 | 1350/-/-/1210 | 1690/-/-/1630 |
Rated Power EN814 - A35A50 B/C/G/L (W) | 1300/1320/-/1190 | 1610/-/-/1450 | 1950/-/-/1890 |
Refrigerant R134a (kg) | 1,05/1,05/-/0,55 | 1,26/-/-1,2 | 1,8/-/-/1,6 |
Max. permissible operational excess pressure (bar) | 25 | 25 | 25 |
Air capacity outside (m3/h) | 1820 | 3410 | 3410 |
Air capacity Inside(m3/h) | 1050 | 860 | 1450 |
Noise level (dB(A)) | 65 | 75 | 75 |
Weight B/C/G/L (kg) | 50/56/-/52 | 80/-/-/83 | 83/-/-/86 |
Accessories |
|
|
|
Packaging unit with 5 filter mats | AADFP12 | AADFP30 | AADFP30 |
Packaging unit with 1 filter mats | AADFM12 | AADFM30 | AADFM30 |
Casing frame for partial installation | C16000140 | C16000140 | C16000140 |
Technical data sheets on request!





