19" Lüftereinschübe
Product group P3
Technical data
- 2-pole connecting terminal 0,08-2,5mm2
- Protection class I (ground wire)
- Protection type IP 20
- Front panel 3mm anodized
- Delivery contents: With connection cable and fastening screws
Order data
Number of fans | Air flow - Power rating | Installation depth | Order No. 24 V DC | Order No. 115V 50/60 Hz | Order No. 230V 50/60 Hz | |
|---|---|---|---|---|---|---|
24V DC | 115V / 230V | |||||
3-fach | 585m3/h 21W | 324(360)m3/h 42(33)W | 170mm | LE3-24VDC | LE3-115VAC | LE3-230VAC |
6-fach | 1170m3/h 42W | 648(720)m3/h 84(66)W | 295mm | LE6-24VDC | LE6-115VAC | LE6-230VAC |
9-fach | 1755m3/h 63W | 972(1080)m3/h 126(99)W | 420mm | LE9-24VDC | LE9-115VAC | LE9-230VAC |
12-fach | 2340m3/h 84W | 1296(1440)m3/h 168(132)W | 546mm | LE12-24VDC | LE12-115VAC | LE12-230VAC |
15-fach | 2925m3/h 105W | 1620(1800)m3/h 210(165)W | 672mm | LE15-24VDC | LE15-115VAC | LE15-230VAC |







