Hoseproof filter fans and outlet filters IP 55/53
Product group P3
Fans - not controlled Type FL...
| Voltage | Air flow (m³/h) | Weight | Speed | Noise level | Protection type | Order No. | |
|---|---|---|---|---|---|---|---|
Free blowing | With filter | ||||||
115 V AC | 61 | 50 | 1290g | 6850 min | 48,5 dB(A) | *IP55 / **IP53 | 115FL80IP55 |
30 V AC | 50 | 41 | 1290g | 6850 min | 48,5 dB(A) | *IP55 / **IP53 | 230FL80IP55 |
12 V DC | 25 | 19 | 1160g | 5600 min | 42,3 dB(A) | *IP55 / **IP53 | 12FL80IP55 |
24 V DC | 25 | 19 | 1160g | 5600 min | 42,3 dB(A) | *IP55 / **IP53 | 24FL80IP55 |
115 V AC | 160 | 110 | 1780g | 3200 min | 30 dB(A) | *IP55 / **IP53 | 115FL120IP55 |
230 V AC | 160 | 110 | 1780g | 2700 min | 30 dB(A) | *IP55 / **IP53 | 230FL120IP55 |
24 V DC | 170 | 115 | 1610g | 3300 min | 36 dB(A) | *IP55 / **IP53 | 24FL120IP55 |
48 V DC | 170 | 115 | 1610g | 3300 min | 36 dB(A) | *IP55 / **IP53 | 48FL120IP55 |
115 V AC | 300 | 230 | 4350g | 3100 min | 42 dB(A) | *IP55 / **IP53 | 115FL170IP55 |
230 V AC | 300 | 230 | 4350g | 2650 min | 42 dB(A) | *IP55 / **IP53 | 230FL170IP55 |
24 V DC | 300 | 230 | 4210g | 3050 min | 42 dB(A) | *IP55 / **IP53 | 24FL170IP55 |
48 V DC | 300 | 230 | 4210g | 3100 min | 42 dB(A) | *IP55 / **IP53 | 48FL170IP55 |
* For installation on wall
** For installation on roof
Hoseproof outlet filters and filter mats
Outlet filters | Filter mats | |
|---|---|---|
| Order No. | Weight | Order No. |
AF80IP55 | 920g | FM80IP55 |
AF120IP55 | 1220g | FM120IP55 |
AF170IP55 | 2680g | FM170IP55 |







